
These are just some of the great services we can provide to help any business with importing needs:
If your business relies on the efficient management of export activities, check out how we can help...
A range of financing options for the trading business:
If you are selling on open account terms and need solution on financing, credit protection or collection, check out our Receivable Finance options.
A convenient and comprehensive trade solution.
If you’re interested in any of our Trade Services, this section has all the information you will need to understand the products in more detail and information on how to apply.
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 7.49450 | 7.45000 |
| CAD | 7.74650 | 7.69550 |
| EUR | 12.27850 | 12.20750 |
| INR | 0.19000 | 0.18250 |
| JPY | 0.07262 | 0.07203 |
| NZD | 5.81500 | 5.76300 |
| PHP | 0.18000 | 0.17500 |
| GBP | 15.62500 | 15.54500 |
| CNY | 1.15540 | 1.13480 |
| SGD | 5.75450 | 5.70450 |
| CHF | 7.54200 | 7.48650 |
| THB | 0.24250 | 0.22400 |
| USD | 7.81350 | 7.78800 |
| Note: CNY is the currency code for Renminbi (RMB) | ||
| Indicative Telegraphic Transfer rates as at 24 Jul 2008 13:15 HKT | ||
Access our Internet trade service products in your office. You can send instructions, view and manage your trade accounts, receive advices and access market information anytime, anywhere. What's more?