
Log on to Business Internet Banking
Find out more
| Service Item | Rate | Minimum Charge |
|---|---|---|
| Buying and selling securities (including equity linked instruments) | ||
| Brokerage fee | ||
|
0.25% of transaction amount | HKD100 |
|
0.4% of transaction amount | HKD100 |
| Stamp duty (collected for HKSAR Government) | HKD1 per HKD1,000 transaction amount or the part thereof (rounded up to the nearest dollar) | -- |
| Transaction levy (collected for the Securities & Futures Commission of Hong Kong) | 0.004% of transaction amount | -- |
| Investor compensation levy (collected for the Securities & Futures Commission of Hong Kong) | 0.002% of transaction amount (suspended by the Securities & Futures Commission of Hong Kong from 19 Dec 05) | -- |
| HKEx trading fee (collected for the Stock Exchange of Hong Kong Ltd.) | 0.005% of transaction amount | -- |
| Deposit transaction charge (for purchase transaction only) | HKD5 per board lot(maximum charge: HKD200) Waived if the same stocks are purchased and sold on the same trading day or the day after the trading day (T or T+1)* |
HKD30 |
| * If there is more than one purchase transaction executed on a trading day (T) and/or the next following trading day (T+1), the sale transaction will first be matched with all purchase transactions executed on T based on their size, starting from the one with the largest quantity of purchased shares. After that, any unmatched sale shares will be matched with purchase transactions executed on T+1 based on their size, starting from the one with the largest quantity of purchased shares. Remaining shares of matched purchase transactions (if any) and/or unmatched purchase transactions (if any) are still subject to the deposit transaction charge with a minimum of HKD30 for each purchase transaction. | ||
| Receipt and delivery | ||
| Free of payment through Central Clearing and Settlement System (CCASS) | ||
|
HK$250 per instruction per stock | -- |
|
HK$250 per instruction per stock | -- |
| Physical scrip deposit and withdrawal | ||
|
Scrip fee: HKD2.5 per board lot |
HKD700 per stock per transaction |
| Transfer deed stamp duty (if applicable): HKD5 for each transfer deed |
-- | |
|
Transaction charge: HKD5 per board lot |
HKD700 per stock per transaction |
| Scrip fee: HKD2.5 per board lot |
-- | |
| Transfer deed stamp duty (if applicable): HKD5 for each transfer deed |
-- | |
| Receipt and delivery involving change of beneficial ownership | ||
|
HKD1 per HKD1,000 transaction amount thereof, or the single rate of HKD2 per HKD1,000 transaction value or part thereof for both parities (rounded up to the nearest dollar) | -- |
| Safe Custody Service | ||
| Safe Custody Fee | HKD0.20 per board lot based on portfolio holdings The fee is due and payable in June and December every year on a day determined by the Bank from time to time. If that day falls on the first day of the month and is not a business day, the fee may be collected on the business day in May or November which immediately precedes that day, subject to the decision of the Bank. The fee is payable upon closure of accounts where the account is closed before the above payment dates. |
HKD150 |
| Scrip fees | ||
| To be collected at ANNOUNCED book-close date of each security | HK$1.50 per board lot | -- |
| Nominee service | ||
| Collection of dividends / interest amd other corporate actions: | ||
| - With cash and scrip dividend | 0.5% of dividend amount (maximum charge: HKD2,500) | HKD30 |
| - Without cash consideration | HKD5 per board lot (maximum charge HKD200) | HKD30 |
| Collection of bonus issue | HKD5 per board lot(maximum charge HKD200) | HKD30 |
| Exercise rights | HKD5 per board lot on received stocks resulting from exercising the right (maximum charge: HKD200) | HKD30 |
| Warrant conversion | HKD50 per transaction plus | -- |
| HKD5 per board lot on received stocks resulting from warrant conversion (maximum charge: HKD200) | HKD30 | |
| Share consolidation / splitting | HKD5 per board lot on received stocks resulting from Share consolidation / splitting (maximum charge: HKD200) | HKD30 |
| Redemption on maturity | -- | -- |
| Unclaimed entitlement claim handling | HKD300 per distribution period plus 0.5% on cash dividend | HKD30 |
| Equity linked instruments at maturity | ||
|
0.2% of cash received(maximum charge: HKD300) | -- |
|
HKD5 per board lot(maximum charge: HKD200) | HKD30 |
| Stamp duty (collected for HKSAR Government):HKD1 per HKD1,000 transaction amount or the part thereof (rounded up to the nearest dollar) | -- | |
| Handling charge for dividend claims | HKD300 per claim by our nominee company per distribution+ | HKD300 |
| 0.5% on cash dividend | HKD30 | |
| IPO Service** | ||
| Handling fee per Yellow Form application | HKD100 | -- |
| Deposit transaction charge (for successful allotted shares) | HK$5 per board lot (maximum charge: HK$200) |
HKD30 |
| ** Related charges of the above securities services will also apply, where applicable. | ||