
Foreign currency exchange rates can affect the amount of money you receive for your goods.
Remember to check the rates when making or receiving foreign currency payments.
Contact us on 2748 8288 for more details or visit your nearest SME Centre.
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 7.12750 | 7.09050 |
| CAD | 7.60300 | 7.55750 |
| EUR | 10.65150 | 10.58400 |
| INR | 0.17400 | 0.16700 |
| JPY | 0.08584 | 0.08531 |
| NZD | 5.46000 | 5.40900 |
| PHP | 0.17250 | 0.16700 |
| GBP | 11.73000 | 11.66500 |
| CNY | 1.14410 | 1.13150 |
| SGD | 5.57450 | 5.52550 |
| CHF | 7.28450 | 7.24300 |
| THB | 0.24600 | 0.22900 |
| USD | 7.76860 | 7.74990 |
| Indicative Telegraphic Transfer rates as at 12 Mar 2010 07:42 HKT | ||
To keep you updated on the recent risk rating changes of the investment products.
Imagine getting an extra discount and a bonus interest rate if you conduct your investment trade online.