
Foreign currency exchange rates can affect the amount of money you receive for your goods.
Remember to check the rates when making or receiving foreign currency payments.
Contact us on 2748 8288 for more details or visit your nearest SME Centre.
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 5.60900 | 5.56600 |
| CAD | 6.58050 | 6.53300 |
| EUR | 10.58700 | 10.51750 |
| INR | 0.16300 | 0.15600 |
| JPY | 0.08357 | 0.08270 |
| NZD | 4.65250 | 4.60150 |
| PHP | 0.16950 | 0.16450 |
| GBP | 11.70000 | 11.62000 |
| CNY | 1.14000 | 1.11910 |
| SGD | 5.29800 | 5.24950 |
| CHF | 7.06000 | 7.00650 |
| THB | 0.23150 | 0.21400 |
| USD | 7.76500 | 7.74050 |
| Indicative Telegraphic Transfer rates as at 07 Jan 2009 20:43 HKT | ||
           * The information shown is for indication only.
Find out more Cross Rate Information
(The "More Details" link will access another HSBC Group website. Please see our Hyperlink Policy. Please read the Terms and Conditions of the linked HSBC website.)