Log on to Business Internet Banking
Find out more
HSBC's range of commercial cards provides greater convenience in buying the essentials for your business:
We have a wide range of cash management solutions to help you optimise the flow of cash in your business:
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 7.72470 | 7.67870 |
| CAD | 7.70020 | 7.64950 |
| EUR | 9.91420 | 9.84420 |
| INR | 0.14650 | 0.13950 |
| JPY | 0.09702 | 0.09639 |
| NZD | 5.96300 | 5.91200 |
| PHP | 0.18350 | 0.17800 |
| GBP | 12.39900 | 12.32200 |
| CNY | 1.23650 | 1.22090 |
| SGD | 6.14600 | 6.10050 |
| CHF | 8.25460 | 8.19710 |
| THB | 0.25370 | 0.24140 |
| USD | 7.78100 | 7.75600 |
| Note: CNY is the currency code for Renminbi (RMB) | ||
| Indicative Telegraphic Transfer rates as at 17 May 2012 04:57 HKT | ||
Check out our latest online functions for business cards: