
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 6.23450 | 6.12000 |
| CAD | 6.72650 | 6.62500 |
| EUR | 10.90600 | 10.76450 |
| INR | 0.16550 | 0.15850 |
| JPY | 0.08138 | 0.08000 |
| NZD | 4.94400 | 4.82200 |
| PHP | 0.16400 | 0.15900 |
| GBP | 12.73000 | 12.58000 |
| CNY | 1.15010 | 1.12870 |
| SGD | 5.37450 | 5.29350 |
| CHF | 7.19400 | 7.07950 |
| THB | 0.23650 | 0.21850 |
| USD | 7.76350 | 7.73750 |
| Note: CNY is the currency code for Renminbi (RMB) | ||
| Indicative Telegraphic Transfer rates as at 04 Jul 2009 05:52 HKT | ||
Check out our latest online functions for business cards: