
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 7.18850 | 7.14550 |
| CAD | 7.70750 | 7.65750 |
| EUR | 10.69650 | 10.62700 |
| INR | 0.17500 | 0.16750 |
| JPY | 0.08626 | 0.08565 |
| NZD | 5.56850 | 5.51700 |
| PHP | 0.17300 | 0.16800 |
| GBP | 11.93500 | 11.86000 |
| CNY | 1.14440 | 1.13180 |
| SGD | 5.59700 | 5.54800 |
| CHF | 7.38950 | 7.33550 |
| THB | 0.24950 | 0.23050 |
| USD | 7.77300 | 7.74850 |
| Note: CNY is the currency code for Renminbi (RMB) | ||
| Indicative Telegraphic Transfer rates as at 18 Mar 2010 04:12 HKT | ||
Check out our latest online functions for business cards: