
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 6.81150 | 6.76800 |
| CAD | 7.28950 | 7.24000 |
| EUR | 10.71900 | 10.64950 |
| INR | 0.17050 | 0.16350 |
| JPY | 0.08716 | 0.08655 |
| NZD | 5.39250 | 5.34150 |
| PHP | 0.17000 | 0.16500 |
| GBP | 12.18500 | 12.10500 |
| CNY | 1.14570 | 1.13310 |
| SGD | 5.50350 | 5.45500 |
| CHF | 7.30750 | 7.25350 |
| THB | 0.24350 | 0.22500 |
| USD | 7.78250 | 7.75800 |
| Note: CNY is the currency code for Renminbi (RMB) | ||
| Indicative Telegraphic Transfer rates as at 09 Feb 2010 22:57 HKT | ||
Check out our latest online functions for business cards: