
The complete, all-in-one account solution for small to medium businesses. Supported by full-range channel access, preferential rates and exclusive benefits.
A new simple account for small businesses. Zero minimum balance. Zero monthly fee*.
A fast, secure and cost-effective way to access your accounts and manage your money.
Two months FREE cover if applied via Business Internet Banking. A comprehensive 24-hour travel protection in most Asian countries and worldwide from as little as HKD4 per day per person.
Sound practical advice to help your business be more profitable and productive by implementing socially and environmentally responsible business practices.
| Currency | Sell Rate | Buy Rate |
|---|---|---|
| AUD | 4.95200 | 4.83800 |
| CAD | 6.15950 | 6.06750 |
| EUR | 9.83000 | 9.68850 |
| INR | 0.16000 | 0.15300 |
| JPY | 0.08152 | 0.08014 |
| NZD | 4.21550 | 4.09400 |
| PHP | 0.15800 | 0.15300 |
| GBP | 11.65000 | 11.50000 |
| CNY | 1.14250 | 1.12130 |
| SGD | 5.11850 | 5.04100 |
| CHF | 6.38850 | 6.28800 |
| THB | 0.22850 | 0.21100 |
| USD | 7.76450 | 7.73850 |
| Note: CNY is the currency code for Renminbi (RMB) | ||
| Indicative Telegraphic Transfer rates as at 22 Nov 2008 08:23 HKT | ||
Whether you are looking to start your business. Check the successful cases.
Give your business the competitive edge by managing your business finances online conveniently and in a cost effective manner.